Staff Directory
Title/Department | Name | Phone Number |
---|---|---|
Principal | Deanne Lester | 845-326-1866 |
Assistant Principal (3-5) | Matthew Kelly | 845-326-1872 |
Assistant Principal (K-2) | Tamika Harris | 845-326-1854 |
Instructional Leader-STEM | Barbara Recchio | 845-326-1918 |
Instructional Leader-Humanities | TBD | 845-326-1917 |
Instuctional Leader-ENL & World Languages | Elizabeth Rodriguez | 845-326-1869 |
Health Office (K-2) | Christine Giacchi | 845-326-1860 |
Health Office (3-5) | Bernadette Smith | 845-326-1877 |
Office Manager | Erika Reed | 845-326-1853 |
DASA Coordinator |
Matthew Kelly Tamika Harris Lynette Blaggrove |
845-326-1872 845-326-1854 845-326-1932 |
Presidential Park
48 Roosevelt Avenue
Middletown, NY 10940
845-326-1850 (K-2)
845-326-1875 (3-5)
Office hours: 8:00am-4:45pm
School day hours: 8:45am-3:20pm
Shortened Session School day hours: 8:45am-12:45pm
Two-hour delay hours: 10:40am-3:20pm
Three-hour delay hours: 11:40am-3:20pm